Services Price List - effective June 1, 2025
You agree to pay for any services used based on the price list below:
| TELEPHONE | SETUP FEE | ||
| Telephone Set | $39.00 | /month | |
| 2nd phone set-$29; set #3 and over - $19 | |||
| Polycom conference phone | $55.00 | /month | |
| Client's own VoIP service on our circuit | $15.00 | /phone or $50/Company | |
| Call Answering - office clients | $249.00 | /month/person | |
| Call Screening - office & virtual clients | $599.00 | /month | |
| Live Answering | $249 | /month | |
| Live Answering + Call Screening | $599 | /month | |
| Live Answering Add On- Virtual Program | $75 | /month | |
| Main company number (for tree) | $8.00 | ||
| Additional company - phone line | $100.00 | /month | |
| Voicemail transcription | $6.00 | ||
| Find-Me/Follow-Me | $5.00 | ||
| 800# | $8.00 | /month | $50 | 
| 411 Directory Listing | $18.00 | /month | $50 | 
| International phone number | $50.00 | /month | |
| Personalized hold message or music | $10.00 | /month | |
| Telephone MAC work | $45.00 | /each item | |
| INTERNET & TECH SUPPORT | |||
| Static IP Address | $25.00 | /month | $100 | 
| Fax Line (client office) | $50.00 | /month | |
| Virtual fax line | $10.00 | /month | $25 | 
| Computer Setup | $199.00 | /each device | |
| PC and Laptop Management | $69.00 | /month | |
| Server Storage | $100.00 | /month/per device | |
| Router Storage | $35.00 | /month/per device | |
| Remote Technical Assistance (using Quest HelpDesk) | $109.00 | /hr, 30 min increments, 1 hr min | |
| Onsite Technical Assistance (using Quest HelpDesk) | $125.00 | /hr, 30 min increments, 1 hr min | |
| Dedicated Addl bandwidth (after initial 50 MG) | $10.00 | /each addl 10 MG increment | |
| ADMINISTRATIVE | |||
| Support Services | $35.00 | /hr,15 min increments, 15 min min | |
| Offsite Services | $50.00 | hour; 2 hour minimum | |
| Notary Service | $10/$2 | FL/NY per signature | |
| Witnessing | $10 | per signature | |
| OTHER SERVICES | |||
| Building Lobby Listing | one free at movein for office clients only | ||
| Add'l company address - for mail receiving | $30.00 | /month | |
| Copies/scans - black & white | $0.10 | /ea page | |
| Copies/scans - color | $0.40 | /ea page | |
| Postage | cost + 20% | ||
| Mail Forwarding - 1x week | $50.00 | /month | |
| Mail Scanning - as needed | $55.00 | /month | |
| Mail Reading | $75.00 | /month | |
| Fed Ex | market less 10% | ||
| Returned Check Charge | $100.00 | /each | |
| Late Fee | 10% | of outstanding balance | |
| Storage space- office | $50.00 | /month, 3'x5' space | |
| Storage space -drawer | $ 20.00 | /month | |
| CONFERENCE SERVICES | |||
| Hybrid (Day) Office | $25.00 | /hour | |
| Conference Room | $60.00/$85.00 | Florida/New York - per hr | |
| Board Room | $75.00/$125.00 | Florida/New York - per hr | |
| Conference Room Cancellation Fee | <24 hours | full charge of reservation | |
| Catering | cost + 20% | ||
| Coffee Setup | $25.00 | /ea setup | |
| Conference Room cleaning (if left uncleaned) | $100.00 | minimum | |
